ESD Wheels, solid rubber 500, load capacity 135 kg
Product Family
Article image | Article description | Wheel Ø | Wheel width | axle hole | Hub length | Price | Compare |
---|---|---|---|---|---|---|---|
522.125.EL ESD Wheels, solid rubber 500, load capacity 100 kg | 125 | 38 | 15 | 50 | 8,20 EUR | ||
522.100.EL ESD Wheels, solid rubber 500, load capacity 70 kg | 100 | 30 | 12 | 40 | 5,02 EUR | ||
522.080.EL ESD Wheels, solid rubber 500, load capacity 50 kg | 80 | 30 | 12 | 40 | 3,60 EUR | ||
522.200.EL ESD Wheels, solid rubber 500, load capacity 205 kg | 200 | 50 | 20 | 60 | 21,80 EUR | ||
522.160.EL ESD Wheels, solid rubber 500, load capacity 135 kg | 160 | 40 | 20 | 60 | 14,25 EUR | ||
Show Compare List (0) |