Product Family
Article image | Article description | Size | Color | Category | Closure | Price | Compare |
---|---|---|---|---|---|---|---|
HK-953678 Safety shoe BFS 40 BOA | 36-48 | black | S3 | Boa® | 119,95 EUR | ||
HK-953628 Safety shoe BFS 31 | 36-48 | black | S3 | lace fastening | 108,40 EUR | ||
HK-954078 Safety shoe BFS 50 | 36-48 | black | S1P | lace fastening | 102,75 EUR | ||
HK-953638 Safety shoe BFS 40 | 36-48 | black / blue | S3 | lace fastening | - | ||
HK-953618 Safety shoe BFS 32 | 36-49 | blue / orange | S3 | lace fastening | 108,40 EUR | ||
HK-953659 Professional shoe BFP 10 | 36-48 | black / blue | O3 | lace fastening | 104,20 EUR | ||
Show Compare List (0) |