Product Family
Article image | Article description | Screwdriver type | Tip | Thickness [mm] | Shank length | Price | Compare |
---|---|---|---|---|---|---|---|
260P.40x2.0 Slotted screwdriver 260P 2.0 x 40 | Slotted | 2 | 0.4 mm | 40 mm | 5,25 EUR | ||
260P.40x1.0 Slotted screwdriver 260P 1.0 x 40 | Slotted | 1 | 0.18 mm | 40 mm | 8,15 EUR | ||
260P.60x3.5 Slotted screwdriver 260P 3.5 x 60 | Slotted | 3.5 | 0.6 mm | 60 mm | 5,55 EUR | ||
260P.50x2.5 Slotted screwdriver 260P 2.5 x 50 | Slotted | 2.5 | 0.4 mm | 50 mm | 5,05 EUR | ||
260P.40x1.8 Slotted screwdriver 260P 1.8 x 40 | Slotted | 1.8 | 0.3 mm | 40 mm | 6,30 EUR | ||
260P.40x1.2 Slotted screwdriver 260P 1.2 x 40 | Slotted | 1.2 | 0.2 mm | 40 mm | 7,15 EUR | ||
260P.40x0.8 Slotted screwdriver 260P 0.8 x 40 | Slotted | 0.8 | 0.16 mm | 40 mm | 8,80 EUR | ||
260P.40x1.5 Slotted screwdriver 260P 1.5 x 40 | Slotted | 1.5 | 0.25 mm | 40 mm | 6,30 EUR | ||
260P.60x4.0 Slotted screwdriver 260P 4.0 x 60 | Slotted | 4 | 0.8 mm | 60 mm | 5,85 EUR | ||
260P.50x3.0 Slotted screwdriver 260P 3.0 x 50 | Slotted | 3 | 0.5 mm | 50 mm | 5,05 EUR | ||
Show Compare List (0) |