Transport trolley type 120 mit handle and lock
Article image | Article description | Depth [mm] | Width [mm] | Payload | Price | Compare |
---|---|---|---|---|---|---|
5390.121.64 Trolley with handle and lock type 121 610 x 410 mm | 410 | 610 | 200 kg | 118,90 EUR | ||
5390.121.74.ELS Trolley with handle and lock, non-marking type 121 710 x 410 mm | 410 | 710 | 180 kg | 138,70 EUR | ||
5390.121.86.ELS Trolley with handle and lock, non-marking type 121 810 x 610 mm | 610 | 810 | 150 kg | 164,70 EUR | ||
5390.121.86 Trolley with handle and lock type 121 810 x 610 mm | 610 | 810 | 150 kg | 151,10 EUR | ||
5390.121.84.ELS Trolley with handle and lock, non-marking type 121 810 x 410 mm | 410 | 810 | 150 kg | 146,80 EUR | ||
5390.121.64.ELS Trolley with handle and lock, non-marking type 121 610 x 410 mm | 410 | 610 | 200 kg | 132,10 EUR | ||
5390.121.74 Trolley with handle and lock type 121 710 x 410 mm | 410 | 710 | 180 kg | 125,10 EUR | ||
5390.121.84 Trolley with handle and lock type 121 810 x 410 mm | 410 | 810 | 150 kg | 133,30 EUR | ||
Show Compare List (0) |