Safety shoe Scott / Adam / Mike / Bradley / Robin / Frank RED LEVE
Article image | Article description | Color | Size | Category | Form | Closure | Price | Compare |
---|---|---|---|---|---|---|---|---|
UP-20324RL ESD Safety shoe Ceasar | black / red | 35-48 | S3 | low shoe | Boa® | 97,20 EUR | ||
UP-20116RL Safety shoe Scott ESD black | black | 35-48 | S1P | low shoe | lace fastening | 76,95 EUR | ||
UP-30336RL Safety sandal Gary | black | 35-48 | S1P | sandal | velcro fastener | 76,35 EUR | ||
UP-20076RL Safety shoe Adam ESD black/grey | black / grey | 35-48 | S1P | low shoe | lace fastening | 76,95 EUR | ||
UP-20086RL Safety shoe Michelle ESD | black / rose | 35-42 | S1P | low shoe | lace fastening | 76,95 EUR | ||
UP-20144RL Safety shoe Bradley ESD black/orange | black / orange | 35-48 | S1P | low shoe | lace fastening | 76,95 EUR | ||
UP-20036RL Safety shoe Frank ESD black | black | 35-48 | S1P | low shoe | lace fastening | 76,95 EUR | ||
UP-20096RL Safety shoe Robin ESD black/green | black / green | 35-48 | S1P | low shoe | lace fastening | 76,95 EUR | ||
UP-20066RL Safety shoe Mike ESD black/green | black / green | 35-48 | S1P | low shoe | lace fastening | 76,95 EUR | ||
Show Compare List (0) |