Sandal with heel strap DPV-komfort
Article image | Article description | Color | Upper | Size | Price | Compare |
---|---|---|---|---|---|---|
2505.101-1.51 Sandal with heel strap ESD navy | navy | nubuck | 42-48 | 52,40 EUR | ||
2505.101-1.16 Sandal with heel strap ESD black | black | leather | 42-48 | 52,40 EUR | ||
2505.101.51 Sandal with heel strap ESD navy | navy | nubuck | 35-41 | 48,90 EUR | ||
2505.101-1.11 Sandal with heel strap ESD blue | blue | leather | 42-48 | 52,40 EUR | ||
2505.101.16 Sandal with heel strap ESD black | black | leather | 35-41 | 48,90 EUR | ||
2505.101.11 Sandal with heel strap ESD blue | blue | leather | 35-41 | 48,90 EUR | ||
2505.101-1.00 Sandal with heel strap ESD white | white | leather | 42-48 | 52,40 EUR | ||
2505.101.00 Sandal with heel strap ESD white | white | leather | 35-41 | 48,90 EUR | ||
Show Compare List (0) |