ESD service vacuum cleaner type 555 ESD S GS with conductive case
Article image | Article description | Noise level | Power | Voltage | Height [mm] | Length [mm] | Width [mm] | Material | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
7350.555.S ESD service vacuum cleaner type 555 ESD S GS with conductive case | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 272,80 EUR | ||
7350.555.SE.HEPA ESD service vacuum cleaner type 555 ESD-SE HEPA GS with conductive case, réglable | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 373,00 EUR | ||
7350.555.S-OK ESD service vacuum cleaner type 555 ESD-S GS without case | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 241,00 EUR | ||
7350.555.SE ESD service vacuum cleaner type 555-ESD-SE GS with conductive case, adjustable | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 353,00 EUR | ||
7350.555.SE.HEPA-OK ESD service vacuum cleaner type 555 ESD-SE HEPA GS without case, adjustable | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 343,20 EUR | ||
7350.555.SE-OK ESD service vacuum cleaner type 555 ESD-SE GS without case, adjustable | 72 dB | 880 W | 220 - 240 V | 185 | 315 | 120 | polypropylene | 320,00 EUR | ||
Show Compare List (0) |