ESD Rack/material flow boxes
Article image | Article description | Width [mm] | Height [mm] | Depth [mm] | Internal width | Internal height | Internal depth | Volume | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
RK5214.ESD ESD Rack/material flow box | 234 mm | 140 mm | 500 mm | 216 mm | 138 mm | 471 mm | 14.5 l | 9,20 EUR | ||
RK6214.ESD ESD Rack/material flow box | 234 mm | 140 mm | 600 mm | 216 mm | 138 mm | 571 mm | 17.6 l | 10,20 EUR | ||
RK5109.ESD ESD Rack/material flow box | 117 mm | 90 mm | 500 mm | 99 mm | 88 mm | 471 mm | 4.2 l | 5,00 EUR | ||
RK6109.ESD ESD Rack/material flow box | 117 mm | 90 mm | 600 mm | 99 mm | 88 mm | 571 mm | 5.1 l | 5,85 EUR | ||
RK31509.ESD ESD Rack/material flow box | 156 mm | 90 mm | 300 mm | 138 mm | 88 mm | 271 mm | 3.4 l | 3,90 EUR | ||
RK3209.ESD ESD Rack/material flow box | 234 mm | 90 mm | 300 mm | 216 mm | 88 mm | 271 mm | 5.35 l | 5,10 EUR | ||
RK61509.ESD ESD Rack/material flow box | 156 mm | 90 mm | 600 mm | 138 mm | 88 mm | 571 mm | 7.18 l | 6,70 EUR | ||
RK4214.ESD ESD Rack/material flow box | 234 mm | 140 mm | 400 mm | 216 mm | 138 mm | 371 mm | 11.4 l | 6,65 EUR | ||
RK51509.ESD ESD Rack/material flow box | 156 mm | 90 mm | 500 mm | 138 mm | 88 mm | 471 mm | 5.9 l | 5,65 EUR | ||
RK3214.ESD ESD Rack/material flow box | 234 mm | 140 mm | 300 mm | 216 mm | 138 mm | 271 mm | 8.3 l | 6,10 EUR | ||
RK41509.ESD ESD Rack/material flow box | 156 mm | 90 mm | 400 mm | 138 mm | 88 mm | 371 mm | 4.7 l | 4,55 EUR | ||
RK3109.ESD ESD Rack/material flow box | 117 mm | 90 mm | 300 mm | 99 mm | 88 mm | 271 mm | 2.4 l | 3,55 EUR | ||
RK6209.ESD ESD Rack/material flow box | 234 mm | 90 mm | 600 mm | 216 mm | 88 mm | 571 mm | 11.3 l | 8,25 EUR | ||
RK4109.ESD ESD Rack/material flow box | 117 mm | 90 mm | 400 mm | 99 mm | 88 mm | 371 mm | 3.0 l | 4,10 EUR | ||
RK5209.ESD ESD Rack/material flow box | 234 mm | 90 mm | 500 mm | 216 mm | 88 mm | 471 mm | 9.3 l | 6,90 EUR | ||
RK4209.ESD ESD Rack/material flow box | 234 mm | 90 mm | 400 mm | 216 mm | 88 mm | 371 mm | 7.32 l | 5,65 EUR | ||
Show Compare List (0) |