Transport trolley type 100 without lock
Article image | Article description | Depth [mm] | Width [mm] | Payload | Price | Compare |
---|---|---|---|---|---|---|
5390.100.74.ELS Trolley non-marking type 710 x 410 mm | 410 | 710 | 180 kg | 89,20 EUR | ||
5390.100.3 Trolley type 100 610 x 410 mm | 410 | 610 | 200 kg | 73,40 EUR | ||
5390.100.3.ELS Trolley non-marking type 100 610 x 410 mm | 410 | 610 | 200 kg | 82,60 EUR | ||
5390.100.84.ELS Trolley non-marking type 100 810 x 410 mm | 410 | 810 | 150 kg | 97,30 EUR | ||
5390.100.74 Trolley type 100 710 x 410 mm | 410 | 710 | 180 kg | 79,70 EUR | ||
5390.100.84 Trolley type 100 810 x 410 mm | 410 | 810 | 150 kg | 87,90 EUR | ||
Show Compare List (0) |