Standard PS partitions, height 80 mm
Article image | Article description | Compartments | Grid spacing [mm] | Slots | External support | Price | Compare |
---|---|---|---|---|---|---|---|
050.340.080.20 PS Partition length 353 mm / height 80 mm / grid 20 mm ESD | 15 | 20 mm | 14 | no | 1,81 EUR | ||
050.340.080.317 PS Partition length 353 mm / height 80 mm / grid 317 mm ESD | 1 | 317 mm | 2 | yes | 1,39 EUR | ||
050.340.080.68 PS Partition length 353 mm / height 80 mm / grid 68 mm ESD | 5 | 68 mm | 4 | no | 1,45 EUR | ||
050.340.080.159 PS Partition length 353 mm / height 80 mm / grid 159 mm ESD | 2 | 159 mm | 3 | yes | 1,42 EUR | ||
050.340.080.32 PS Partition length 353 mm / height 80 mm / grid 32 mm ESD | 10 | 32 mm | 9 | no | 1,63 EUR | ||
050.340.080.41 PS Partition length 353 mm / height 80 mm / grid 41 mm ESD | 8 | 41 mm | 7 | no | 1,57 EUR | ||
050.340.080.105 PS Partition length 353 mm / height 80 mm / grid 105 mm ESD | 3 | 105 mm | 4 | yes | 1,45 EUR | ||
050.340.080.78 PS Partition length 353 mm / height 80 mm / grid 78 mm ESD | 4 | 78 mm | 5 | yes | 1,48 EUR | ||
050.340.080.55 PS Partition length 353 mm / height 80 mm / grid 55 mm ESD | 6 | 55 mm | 5 | no | 1,48 EUR | ||
Show Compare List (0) |