Parting insert 400 ESD
Article image | Article description | Color | Height [mm] | Length [mm] | Thickness [mm] | Conductivity | Grid spacing [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|
3610.003.992 Parting insert 400 ESD | black | 100 mm | 358 mm | 3 mm | volume conductive | 33 | 3,07 EUR | ||
5610.003.992 Parting insert 600 ESD | black | 100 mm | 558 mm | 3 mm | volume conductive | 37 | 3,96 EUR | ||
5620.003.992 Parting insert 600/2 ESD | black | 200 mm | 558 mm | 3 mm | volume conductive | 76 | 7,52 EUR | ||
3620.003.992 Parting insert 400/2 ESD | black | 200 mm | 358 mm | 3 mm | volume conductive | 68 | 5,84 EUR | ||
2610.003.992 Parting insert 300 ESD | black | 100 mm | 258 mm | 3 mm | volume conductive | 27 | 2,94 EUR | ||
Show Compare List (0) |