SMART TWEEZERS
Technical data
Operating temperature: | 0°C to +55°C |
Dimensions: | 15.0 x 1.8 x 1.5 cm (5.9 x 0.7 x 0.6 inch) |
Weight: | 30 gr (1 oz) |
Test current: | 1,2, 5, 10, 20, 30 mA |
Duty cycle: | 10, 20, 30, 40, 50% |
Test signal: | 5 Volt (max) |
Test current pulse duration: | 10 to 1000 msec |
Battery type: | LiPo, 180 mAh, 20 hours (continuous use) |
Charging cycle: | 5 Volt, 50 mA direct current, 3 hours |
Article image
Article description
Voltage
Surface
Version
Price
Compare