Suitcase standard
Article image | Article description | Length [mm] | Width [mm] | Height [mm] | Internal length | Internal width | Internal height | Volume | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
4313.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 154 mm | 354 mm | 254 mm | 139 mm | 12.5 l | 29,00 EUR | ||
4308.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 110 mm | 354 mm | 254 mm | 95 mm | 8.5 l | 28,45 EUR | ||
3204.390.992 WEZ suitcase ESD | 300 mm | 200 mm | 63 mm | 260 mm | 160 mm | 39 mm | 1.6 l | 19,95 EUR | ||
3208.397.992 WEZ suitcase ESD | 300 mm | 200 mm | 110 mm | 260 mm | 160 mm | 95 mm | 4 l | 22,40 EUR | ||
3213.397.992 WEZ suitcase ESD | 300 mm | 200 mm | 154 mm | 254 mm | 154 mm | 139 mm | 5.4 l | 23,75 EUR | ||
4304.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 63 mm | 354 mm | 254 mm | 48 mm | 5.2 l | 26,00 EUR | ||
6413.397.992 WEZ suitcase ESD | 600 mm | 400 mm | 155 mm | 554 mm | 354 mm | 139 mm | 27.3 l | 44,15 EUR | ||
6408.397.992 WEZ suitcase ESD | 600 mm | 400 mm | 111 mm | 554 mm | 354 mm | 95 mm | 18.6 l | 42,45 EUR | ||
6420.397.992 WEZ suitcase ESD | 600 mm | 400 mm | 221 mm | 554 mm | 354 mm | 206 mm | 40.4 l | 50,60 EUR | ||
4313.387.992 WEZ suitcase light ESD | 600 mm | 300 mm | 145 mm | 354 mm | 254 mm | 139 mm | 12.5 l | 27,60 EUR | ||
6426.397.992 WEZ suitcase ESD | 600 mm | 400 mm | 288 mm | 554 mm | 354 mm | 272 mm | 53.3 l | 51,80 EUR | ||
4320.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 221 mm | 354 mm | 254 mm | 206 mm | 18.5 l | 32,70 EUR | ||
4326.397.992 WEZ suitcase ESD | 400 mm | 300 mm | 287 mm | 354 mm | 254 mm | 272 mm | 24.5 l | 36,70 EUR | ||
Show Compare List (0) |