SMD Folding boxes, conductive
Article image | Article description | Length [mm] | Width [mm] | Height [mm] | Internal length | Inner width | Internal height | Price | Compare |
---|---|---|---|---|---|---|---|---|---|
038.402 SMD folding box size N2 (medium), conductive | 29.4 mm | 42.4 mm | 21 mm | 12 mm | 37 mm | 15 mm | 1,15 EUR | ||
038.401 SMD folding box size N1 (small), conductive | 29.4 mm | 21.8 mm | 21 mm | 16 mm | 12 mm | 15 mm | 0,80 EUR | ||
038.403 SMD folding box size N3 (large), conductive | 57.4 mm | 42.3 mm | 21 mm | 41 mm | 37 mm | 15 mm | 1,40 EUR | ||
038.414 SMD folding box size N4 (maxi), conductive/LS | 85.3 mm | 63 mm | 21 mm | 68 mm | 57 mm | 15 mm | 2,82 EUR | ||
038.404 SMD folding box size N4 (maxi), conductive | 85.3 mm | 63 mm | 21 mm | 68 mm | 57 mm | 15 mm | 1,80 EUR | ||
038.413 SMD folding box size N3 (large), conductive/LS | 57.4 mm | 42.3 mm | 21 mm | 41 mm | 37 mm | 15 mm | 2,17 EUR | ||
038.412 SMD folding box size N2 (medium), conductive/LS | 29.4 mm | 42.4 mm | 21 mm | 12 mm | 37 mm | 15 mm | 1,86 EUR | ||
038.411 SMD folding box size N1 (small), conductive/LS | 29.4 mm | 21.8 mm | 21 mm | 16 mm | 12 mm | 15 mm | 1,47 EUR | ||
Show Compare List (0) |