Hinged lid box type 385
Article image | Article description | Dimensions cavities | Length [mm] | Cavities | Width [mm] | Height [mm] | Internal length | Internal width | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
032.385.F35 Vacuum-formed insert for hinged lid box type 385 ESD | 23x35 mm | 35 | 7,25 EUR | |||||||
032.385 Hinged lid box type 385 ESD | 303 mm | 192 mm | 28 mm | 295 mm | 166 mm | 9,60 EUR | ||||
032.385.F15 Vacuum-formed insert for hinged lid box type 385 ESD | 47x52 mm | 15 | 7,25 EUR | |||||||
032.385.F54 Vacuum-formed insert for hinged lid box type 385 ESD | 20x27 mm | 54 | 7,25 EUR | |||||||
032.385.F72 Vacuum-formed insert for hinged lid box type 385 ESD | 20x20 mm | 72 | 7,25 EUR | |||||||
Show Compare List (0) |