PCB magazines series 600 PS/PC partially assembled
Article image | Article description | PCB width | PCB length | Price | Compare |
---|---|---|---|---|---|
8917602 PCB magazine 602.1 PS, partially assembled | 40 - 250 mm | 387 mm | 235,00 EUR | ||
8917601 PCB magazine 601.1 PS, partially assembled | 40 - 250 mm | 342 mm | 220,00 EUR | ||
8917603 PCB magazine 603.1 PS, partially assembled | 40 - 310 mm | 387 mm | 250,00 EUR | ||
8916603 PCB magazine 603.2 PC, partially assembled | 40 - 310 mm | 387 mm | 320,00 EUR | ||
8916602 PCB magazine 602.2 PC, partially assembled | 40 - 250 mm | 387 mm | 300,00 EUR | ||
8916601 PCB magazine 601.2 PC, partially assembled | 40 - 250 mm | 342 mm | 285,00 EUR | ||
Show Compare List (0) |