Aerostat PC 2 - mobile ionizer (table model)
Article image | Article description | Coverage | Discharge time | Input voltage | Ion balance +/- | Ozone generation | Depth [mm] | Height [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
7500.PC2 Aerostat PC 2 - mobile ionizer (table model) | 300 x 1220 mm | 1 s | 100 - 240 V/AC | 10 | < 0,05 ppm | 84 mm | 231 mm | 837,00 EUR | ||
7500.PC2.Z21 Replacement filter for inizer Aerostat PC 2 | 34,85 EUR | |||||||||
7500.PC2.A Aerostat PC 2 - mobile ionizer (table model) with alarm | 300 x 1220 mm | 1 s | 100 - 240 V/AC | 10 | < 0,05 ppm | 84 mm | 231 mm | 894,00 EUR | ||
7500.PC2.H Aerostat PC 2 - mobile ionizer (table model) with heating | 300 x 1220 mm | 1 s | 100 - 240 V/AC | 10 | < 0,05 ppm | 84 mm | 231 mm | 914,00 EUR | ||
7500.PC2.HA Aerostat PC 2 - mobile ionizer (table model) with heating/alarm | 300 x 1220 mm | 1 s | 100 - 240 V/AC | 10 | < 0,05 ppm | 84 mm | 231 mm | 929,00 EUR | ||
7500.PC2.Z20 Air filter kit for ionizer Aerostat PC 2 | 64,90 EUR | |||||||||
Show Compare List (0) |