Moisture indicators EPApack®
Article image | Article description | Measuring range (relative humidity) | Width [mm] | Length [mm] | Price | Compare |
---|---|---|---|---|---|---|
D-3910.0560 Moisture indicators 5-60% type DPV EPApack® | 5%, 10%, 60% | 50x6 | 80 | 17,60 EUR | ||
D-3910.1060 Moisture indicators 10-60% type DPV EPApack® | 10%, 20%, 30%, 40%, 50%, 60% | 38 | 110 | 28,10 EUR | ||
D-3910.1040 Moisture indicators 10-40% type DPV EPApack® | 10%, 20%, 30%, 40% | 38 | 80 | 17,45 EUR | ||
D-3910.3050 Moisture indicators 30-50% type DPV EPApack® | 30%, 40%, 50% | 38 | 65 | 18,40 EUR | ||
D-3910.0515 Moisture indicators 5-15% type DPV EPApack® | 5%, 10%, 15% | 38 | 65 | 18,10 EUR | ||
Show Compare List (0) |