Desoldering braid Soder Wick no-clean 1.5 mm x 1.5 m / yellow
Article image | Article description | Color | Length | Width | Price | Compare |
---|---|---|---|---|---|---|
SW.60-2-5.ESD Desoldering braid Soder Wick no-clean 1.5 mm x 1.5 m / yellow | yellow | 1.5 m | 1.5 mm | 3,82 EUR | ||
SW.60-4-5.ESD Desoldering braid Soder-Wick no-clean 2.8 mm x 1.5 m / blue | blue | 1.5 m | 2.8 mm | 5,03 EUR | ||
SW.60-3-5.ESD Desoldering braid Soder-Wick no-clean 2.0 mm x 1.5 m / green | green | 1.5 m | 2.0 mm | 4,79 EUR | ||
SW.60-1-5.ESD Desoldering braid Soder-Wick no-clean 0.8 mm x 1.5 m / white | white | 1.5 m | 0.8 mm | 3,12 EUR | ||
SW.60-4-10.ESD Desoldering braid Soder-Wick no-clean 2.8 mm x 3.0 m / blue | blue | 3.0 m | 2.8 mm | 8,03 EUR | ||
SW.60-1-10.ESD Desoldering braid Soder-Wick no-clean 0.8 mm x 3.0 m / white | white | 3.0 m | 0.8 mm | 5,18 EUR | ||
SW.60-5-5.ESD Desoldering braid Soder-Wick no-clean 3.7 mm x 1.5 m / brown | brown | 1.5 m | 3.7 mm | 4,65 EUR | ||
SW.60-3-10.ESD Desoldering braid Soder-Wick no-clean 2.0 mm x 3.0 m / green | green | 3.0 m | 2.0 mm | 9,06 EUR | ||
SW.60-5-10.ESD Desoldering braid Soder-Wick no-clean 3.7 mm x 3.0 m / brown | brown | 3.0 m | 3.7 mm | - | ||
Show Compare List (0) |