AeroBar 5225S Ionizing bar 44"/1118 mm
Article image | Article description | ISO according to 14644-1 | Active length | Emitters | Ion balance +/- | Voltage | Height [mm] | Length [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
7500.AB.44 AeroBar 5225S Ionizing bar 44"/1118 mm | 1 | 1118 mm | 9 | 10 V | 24 | 53 | 1128 | 1.776,00 EUR | ||
7500.AB.T AeroBar 5225S Power supply unit | 144,00 EUR | |||||||||
7500.AB.22 AeroBar 5225S Ionizing bar 22"/558 mm | 1 | 558 mm | 5 | 10 V | 24 | 53 | 569 | 1.350,00 EUR | ||
7500.AB.28 AeroBar 5225S Ionizing bar 28"/711 mm | 1 | 711 mm | 7 | 10 V | 24 | 53 | 721 | 1.510,00 EUR | ||
7500.AB.36 AeroBar 5225S Ionizing bar 36"/907 mm | 1 | 907 mm | 10 V | 24 V | 53 | 932 | 1.761,00 EUR | |||
7500.AB.64 AeroBar 5225S Ionizing bar 64"/1626 mm | 1 | 1626 mm | 13 | 10 V | 53 | 1636 | 2.125,00 EUR | |||
7500.AB.R AeroBar 5225S Remote control | 1 | 121 | 22 | 1.115,00 EUR | ||||||
Show Compare List (0) |