ESD vertical toggle clamp
Article no. | Size | A | B | C | D | E | F | H |
630.6800.0 | 0 | 4 | 31 | 8.5 - 13.5 | 4.5 | 14 | 5.0 | 18 |
630.6800.1 | 1 | 5 | 39 | 16.0 | 4.5 | 18 | 6.0 | 19 |
630.6800.2 | 2 | 6 | 52 | 20.0 | 5.5 | 25 | 11.0 | 23 |
630.6800.3 | 3 | 8 | 79 | 20.0 | 7.5 | 37 | 19.0 | 33 |
Article no. | Size | H1 | HW min. | HW max. | I | K | L | L1 |
630.6800.0 | 0 | 81 | -1.5 | 3.5 | 8 | 5.5 | - | 49 |
630.6800.1 | 1 | 98 | -4.0 | 2.0 | 10 | 5.5 | - | 61 |
630.6800.2 | 2 | 140 | -3.0 | 4.5 | 12 | 6.0 | 12.5 | 78 |
630.6800.3 | 3 | 186 | 2.0 | 11.0 | 18 | 7.5 | - | 112 |
Article no. | Size | L2 | M | M1 | N | P | a | a* |
630.6800.0 | 0 | 50 | 23.0 | - | 32 | 22 | 95° | - |
630.6800.1 | 1 | 58 | 22.5 - 26.0 | - | 34 | 27 | 95° | |
630.6800.2 | 2 | 89 | 23.0 - 31.0 | 27 | 43 | 32 | 105° | 60° |
630.6800.3 | 3 | 112 | 32.5 | - | 46 | 35 | 105° | 60° |
Article image
Article description
Conductivity
clamping screw
holding force
Weight
Price
Compare
dissipative
M4 x 25
0,5 - 0,7 kN
60 g
dissipative
M5 x 30
0,6 - 1,1 kN
105 g
dissipative
M6 x 35
0,8 - 1,2 kN
175 g
dissipative
M8 x 45
1,2 - 2,5 kN
410 g