ESD Push-pull type toggle clamp
Article no. | Size | A | B | E | H | H1 | Stroke | HW min. |
630.6844.2 | 2 | 10 | 36 | 15 | 24 | 73 | 24.5 | 17 |
630.6844.3 | 3 | 12 | 57 | 25 | 33 | 123 | 40.0 | 22 |
Article no. | Size | HW max. | L1 | L2 | L3 | M | M2 | N |
630.6844.2 | 2 | 25 | 68.5 | 13 | 68 | M6 | M16 x 1.5 | 30.5 |
630.6844.3 | 3 | 35 | 108.0 | 16 | 115 | M8 | M20 x 1.5 | 33.0 |
Article image
Article description
Conductivity
clamping screw
holding force
Weight
Price
Compare
dissipative
M6 x 25
1,0 - 1,0 kN
130 g
dissipative
M8 x 35
2,5 - 2,5 kN
320 g