Epoxy potting compound
Epoxy resins | ER2188 | ER2074 | ER2183 |
Color (miyed system) | black | white | black |
Density in cured state (g/ml) | 1.69 | 2.09 | 1.95 |
Viscosity of the mixed system (in mPa s at 23°C) | 9000 | 16700 | 5000 |
Mixing ratio by weight (by volume) | 11:1 (5.5 : 1) | 17.31 : 1 (7.23 : 1) | 12.78 : 1 (5.58 : 1) |
Pot time (in minutes at 23°C) | 60 | 90 | 120 |
Gel time (in minutes at 23°C) | 150 | 300 | 420 |
Curing time (in hours at 23°C / 60°C) | 24/2 | 24/4 | 24/4 |
Thermal conductivity (W/m.K) | 0.91 | 1.26 | 1.25 |
Temperature range (°C) | -40 to +120 | -40 to +130 | -40 to +130 |
Maximal temperature-short term(°C) | +140 | +150 | +150 |
Dielectric strength (kV/mm) | 10 | 10 | 10 |
Specific volume resistance (Ω·cm) | 1014 | 1015 | 1015 |
Shore jhardness | D85 | D80 | D90 |
Flame retardancy | V-0 | V-0 | V-0 |
UL94 certification | yes | no | no |
RoHs compliant | yes | yes | yes |
Article image
Article description
Color
Packaging type
Content
PU
Shelf life
Large container
Price
Compare
white
bag
250 g
10 piece
2 years , 18 months
container
1 piece
2 years , 18 months
5 kg
black
bag
250 g
10 piece
2 years , 18 months
container
1 piece
2 years , 18 months
5 kg
black
bag
250 g
10 piece
2 years , 18 months
container
1 piece
2 years , 18 months
5 kg