CORTRONIC Partition container
Article | Internal dimensions LxBxH mm | Compartment sizes LxBxH mm | Compartments | Short partitions | Long partitions |
COR-10.TSC | 270x168x195 | 130x24x195 265x27x195 [A] | 12 6 | 1 - | 5 5 |
COR-15.TSC | 372x388x84 | 109x18x84 165x18x84 [A] | 60 40 | 19 19 | 4 3 |
COR-20.TSC | 386x386x176 | 110x30x175 168x30x175 [A] 340x30x175 [B] | 30 20 10 | 4 3 2 | 9 9 9 |
COR-30.TSC | 386x386x358 | 168x35x350 340x35x350 [A] | 18 9 | 8 8 | 3 2 |
COR-40.TSC | 424x272x281 | 178x18x280 365x18x280 [A] | 22 11 | 3 2 | 10 10 |
COR-41.TSC | 424x272x281 | 117x22x280 238x22x280 [A] | 30 15 | 16 16 | 3 2 |
COR-45.TSC | 493x390x166 | 178x45x166 360x45x166 [A] | 20 10 | 9 9 | 3 2 |
COR-48.TSC | 563x355x150 | 123x24x150 165x24x150 [A] 250x24x150 [B] 515x24x150 [C] | 44 33 22 11 | 5 | 10 10 10 10 |
COR-50.TSC | 562x355x329 | 123x24x325 165x24x325 [A] 250x24x325 [B] 515x24x325 [C] | 44 33 22 11 | 5 | 10 10 10 10 |
Single parts (containers, lids, partitions) on request
Article image
Article description
inside LxWxH [mm]
Dimensions outside
Color
Surface resistance Rs
recyclable
Cavities
Long partitions number
Short partitions number
Price
Compare
270 x 169 x 195
297 x 181 x 204
black
107 - 108 Ω
yes
12
5
1
372 x 388 x 84
400 x 400 x 100
black
107 - 108 Ω
yes
60
4
19
386 x 386 x 176
415 x 405 x 190
black
107 - 108 Ω
yes
30
9
4
424 x 272 x 281
450 x 290 x 290
black
107 - 108 Ω
yes
22
10
3
493 x 390 x 166
510 x 410 x 175
black
107 - 108 Ω
yes
20
3
9
562 x 355 x 150
595 x 380 x 160
black
107 - 108 Ω
yes
44
10
5
562 x 355 x 329
595 x 380 x 335
black
107 - 108 Ω
yes
44
10
5