Wiha TorqueVario®-S torque handle
Article image | Article description | Screwdriver type | Torque range | Socket Ø | Price | Compare |
---|---|---|---|---|---|---|
2852.TV1 Torque handle TV1 2852 | bit holder | 0.1 - 0.6 Nm | 4.0 mm | 101,90 EUR | ||
2852.TV3 Torque handle TV3 2852 | bit holder | 0.8 - 2.0 Nm | 4.0 mm | 109,95 EUR | ||
2852.TV2 Torque handle TV2 2852 | bit holder | 0.4 - 1.0 Nm | 4.0 mm | 101,90 EUR | ||
2852.TV4 Torque handle TV4 2852 | bit holder | 0.8 - 5.0 Nm | 4.0 mm | 112,85 EUR | ||
2852.TV5 Torque handle TV5 2852 | bit holder | 2.0 - 8.0 Nm | 4.0 mm | 121,35 EUR | ||
Show Compare List (0) |