Product Family
Article image | Article description | PCB width | PCB length | Price | Compare |
---|---|---|---|---|---|
8915704 PCB magazine 704.3 M, fully assembled | 10 - 330 mm | 447 mm | 685,00 EUR | ||
8915701 PCB magazine 701.3 M, fully assembled | 40 - 250 mm | 342 mm | 510,00 EUR | ||
8915702 PCB magazine 702.3 M, fully assembled | 40 - 250 mm | 387 mm | 565,00 EUR | ||
8915703 PCB magazine 703.3 M, fully assembled | 40 - 310 mm | 387 mm | 585,00 EUR | ||
8915706 PCB magazine 706.3 M, fully assembled | 10 - 390 mm | 522 mm | - | ||
8915707 PCB magazine 717.3 M, fully assembled | 10 - 460 mm | 522 mm | - | ||
8915708 PCB magazine 708.3 M, fully assembled | 10 - 400 mm | 522 mm | - | ||
8915716 PCB magazine 716.3 M, fully assembled | 10 - 390 mm | 522 mm | 790,00 EUR | ||
8915717 PCB magazine 717.3 M, fully assembled | 10 - 460 mm | 522 mm | - | ||
8915718 PCB magazine 718.3 M, fully assembled | 10 - 400 mm | 522 mm | - | ||
Show Compare List (0) |