Product Family
CORTRONIC Partition container
Ā Article | Ā Internal dimensions Ā LxBxH mm | Ā Compartment sizes Ā LxBxH mm | Ā Compartments | Ā Short Ā partitions | Ā Long Ā partitions |
Ā COR-10.TSC | Ā 270x168x195 | Ā 130x24x195Ā Ā 265x27x195 [A] | Ā 12 Ā 6 | Ā 1 Ā - | Ā 5 Ā 5 |
Ā COR-15.TSC | Ā 372x388x84 | Ā 109x18x84Ā Ā 165x18x84 [A] | Ā 60 Ā 40 | Ā 19 Ā 19 | Ā 4 Ā 3 |
Ā COR-20.TSC | Ā 386x386x176 | Ā 110x30x175Ā Ā 168x30x175 [A] Ā 340x30x175 [B] | Ā 30 Ā 20 Ā 10 | Ā 4 Ā 3 Ā 2 | Ā 9 Ā 9 Ā 9 |
Ā COR-30.TSC | Ā 386x386x358 | Ā 168x35x350Ā Ā 340x35x350 [A] | Ā 18 Ā 9 | Ā 8 Ā 8 | Ā 3 Ā 2 |
Ā COR-40.TSC | Ā 424x272x281 | Ā 178x18x280Ā Ā 365x18x280 [A] | Ā 22 Ā 11 | Ā 3 Ā 2 | Ā 10 Ā 10 |
Ā COR-41.TSC | Ā 424x272x281 | Ā 117x22x280Ā Ā 238x22x280 [A] | Ā 30 Ā 15 | Ā 16 Ā 16 | Ā 3 Ā 2 |
Ā COR-45.TSC | Ā 493x390x166 | Ā 178x45x166Ā Ā 360x45x166 [A] | Ā 20 Ā 10 | Ā 9 Ā 9 | Ā 3 Ā 2 |
Ā COR-48.TSC | Ā 563x355x150 | Ā 123x24x150Ā Ā 165x24x150 [A] Ā 250x24x150 [B] Ā 515x24x150 [C] | Ā 44 Ā 33 Ā 22 Ā 11 | Ā 5 | Ā 10 Ā 10 Ā 10 Ā 10 |
Ā COR-50.TSC | Ā 562x355x329 | Ā 123x24x325Ā Ā 165x24x325 [A] Ā 250x24x325 [B] Ā 515x24x325 [C] | Ā 44 Ā 33 Ā 22 Ā 11 | Ā 5 | Ā 10 Ā 10 Ā 10 Ā 10 |
Single parts (containers, lids, partitions) on request
Article image
Article description
inside LxWxH [mm]
Dimensions outside
Color
Surface resistance Rs
recyclable
Cavities
Long partitions number
Short partitions number
Price
Compare
270 x 169 x 195
297 x 181 x 204
black
107 - 108 ā¦
yes
12
5
1
372 x 388 x 84
400 x 400 x 100
black
107 - 108 ā¦
yes
60
4
19
386 x 386 x 176
415 x 405 x 190
black
107 - 108 ā¦
yes
30
9
4
424 x 272 x 281
450 x 290 x 290
black
107 - 108 ā¦
yes
22
10
3
493 x 390 x 166
510 x 410 x 175
black
107 - 108 ā¦
yes
20
3
9
562 x 355 x 150
595 x 380 x 160
black
107 - 108 ā¦
yes
44
10
5
562 x 355 x 329
595 x 380 x 335
black
107 - 108 ā¦
yes
44
10
5