Waste bags / gusseted bags
Product Family
Article image | Article description | Width [mm] | Height [mm] | Volume | Length [mm] | Side gusset max. | Price | Compare |
---|---|---|---|---|---|---|---|---|
3110.850.1 Waste bags | 700 | 1100 | 120 l | 64,90 EUR | ||||
3110.850 Waste bags / gusseted bags | 300 | 30 l | 600 | 200 mm | 78,70 EUR | |||
3110.852.40 Waste bags / gusseted bags | 750 | 240 - 300 l | 1800 | 550 mm | 110,30 EUR | |||
3110.850.2 Waste bags / gusseted bags | 380 | 120 l | 1100 | 320 mm | 64,50 EUR | |||
3110.890 Waste bags / gusseted bags | 500 | 190 l | 1200 | 400 mm | 155,60 EUR | |||
3110.853 Waste bags / gusseted bags | 750 | 600 - 700 l | 1800 | 750 mm | 238,45 EUR | |||
Show Compare List (0) |