Product Family
Article image | Article description | Thickness [mm] | Cut-out | Price | Compare |
---|---|---|---|---|---|
050.236.A-35 Interlayer PP type A, 553 x 353 x 3.5 mm | 3.5 | Type A | 2,58 EUR | ||
050.235.D-35 Interlayer PP type D, 553 x 353 x 3.5 mm | 3.5 | Standard type D | 2,58 EUR | ||
050.230.D-35 Interlayer PP type D, 353 x 253 x 3.5 mm | 3.5 | Standard type D | 1,80 EUR | ||
050.238.C-35 Interlayer PP type C, 553 x 353 x 3.5 mm | 3.5 | Type C | 2,58 EUR | ||
050.231.A-35 Interlayer PP type A, 353 x 253 x 3.5 mm | 3.0 | Type A | 1,80 EUR | ||
050.233.C-35 Interlayer PP type C, 353 x 253 x 3.5 mm | 3.5 | Type C | 1,80 EUR | ||
050.215.D-35 Interlayer PP type D, 753 x 553 x 3.5 mm | 3.5 | Standard type D | - | ||
050.215.A-35 Interlayer PP type A, 753 x 553 x 3.5 mm | 3.5 | Type A | - | ||
050.201.PP35.Z Interlayer PP cutting thickness 3.5 mm | 3.5 | - | |||
Show Compare List (0) |