Product Family
Article image | Article description | Dimensions LxW [mm] | Thickness [mm] | Cut-out | Price | Compare |
---|---|---|---|---|---|---|
050.301.PS15.Z Interlayer PS cutting thickness 1.5 mm ESD | - x - | 1.5 | - | |||
050.335.D-15 Interlayer PS type D, 553 x 353 x 1.5 mm ESD | 553 x 353 | 1.5 | Standard type D | 4,60 EUR | ||
050.331.A-15 Interlayer PS type A, 353 x 253 x 1.5 mm ESD | 353 x 253 | 1.5 | Type A | 2,43 EUR | ||
050.338.C-15 Interlayer PS type C, 553 x 353 x 1.5 mm ESD | 553 x 353 | 1.5 | Type C | 4,60 EUR | ||
050.333.C-15 Interlayer PS type C, 353 x 253 x 1.5 mm ESD | 353 x 253 | 1.5 | Type C | 2,43 EUR | ||
050.330.D-15 Interlayer PS type D, 353 x 253 x 1.5 mm | 353 x 253 | 1.5 | Standard type D | 2,43 EUR | ||
050.336.A-15 Interlayer PS type A, 553 x 353 x 1.5 mm ESD | 553 x 353 | 1.5 | Type A | 4,60 EUR | ||
050.332.B-15 Interlayer PS type B, 353 x 253 x 1.5 mm ESD | 353 x 253 | 1.5 | Type B | 2,43 EUR | ||
050.337.B-15 Interlayer PS type B, 553 x 353 x 1.5 mm ESD | 553 x 353 | 1.5 | Type B | 4,60 EUR | ||
Show Compare List (0) |