Product Family
Article image | Article description | Dimensions LxW [mm] | Thickness [mm] | Cut-out | Price | Compare |
---|---|---|---|---|---|---|
050.301.PS18.Z Interlayer PS cutting thickness 1.85 mm | - x - | 1.85 | - | |||
050.335.D-18 Interlayer PS type D, 553 x 353 x 1.85 mm | 553 x 353 | 1.85 | Standard type D | 5,13 EUR | ||
050.330.D-18 Interlayer PS type D, 353 x 253 x 1.85 mm | 353 x 253 | 1.85 | Standard type D | 2,76 EUR | ||
050.331.A-18 Interlayer PS type A, 353 x 253 x 1.85 mm | 353 x 253 | 1.85 | Type A | 2,76 EUR | ||
050.333.C-18 Interlayer PS type C, 353 x 253 x 1.85 mm | 353 x 253 | 1.85 | Type C | 2,76 EUR | ||
050.336.A-18 Interlayer PS type A, 553 x 353 x 1.85 mm | 553 x 353 | 1.85 | Type A | 5,13 EUR | ||
050.338.C-18 Interlayer PS type C, 553 x 353 x 1.85 mm | 553 x 353 | 1.85 | Type C | 5,13 EUR | ||
050.337.B-18 Interlayer PS type B, 553 x 353 x 1.85 mm | 553 x 353 | 1.85 | Type B | 5,13 EUR | ||
Show Compare List (0) |