Product Family
Article image | Article description | Compartments | Grid spacing [mm] | Slots | External support | Price | Compare |
---|---|---|---|---|---|---|---|
050.339.080.215 PS Partition length 253 mm / height 80 mm / grid 215 mm ESD | 1 | 215 mm | 2 | yes | 1,07 EUR | ||
050.339.080.110 PS Partition length 253 mm / height 80 mm / grid 110 mm ESD | 2 | 110 mm | 3 | yes | 1,09 EUR | ||
050.339.080.20 PS Partition length 253 mm / height 80 mm / grid 20 mm ESD | 11 | 20 mm | 10 | no | 1,37 EUR | ||
050.339.080.39 PS Partition length 253 mm / height 80 mm / grid 39 mm ESD | 6 | 39 mm | 5 | no | 1,19 EUR | ||
050.339.080.48 PS Partition length 253 mm / height 80 mm / grid 48 mm ESD | 5 | 48 mm | 4 | no | 1,13 EUR | ||
050.339.080.61 PS Partition length 253 mm / height 80 mm / grid 61 mm ESD | 4 | 61 mm | 3 | no | 1,09 EUR | ||
050.339.080.29 PS Partition length 253 mm / height 80 mm / grid 29 mm ESD | 8 | 29 mm | 7 | no | 1,24 EUR | ||
050.339.080.72 PS Partition length 253 mm / height 80 mm / grid 72 mm ESD | 3 | 72 mm | 4 | yes | 1,13 EUR | ||
Show Compare List (0) |