Product Family
Article image | Article description | Width [mm] | Height [mm] | Depth [mm] | Internal width | Internal height | Internal depth | Volume | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
050.136 Drawer with corrugated base ESD | 132 mm | 100 mm | 600 mm | 110 mm | 90 mm | 557 mm | 5.5 l | 18,10 EUR | ||
050.133 Drawer with corrugated base ESD | 186 mm | 82 mm | 500 mm | 167 mm | 70 mm | 457 mm | 5,3 l | 17,45 EUR | ||
050.130 Drawer with corrugated base ESD | 186 mm | 82 mm | 400 mm | 167 mm | 70 mm | 357 mm | 4.2 l | 13,65 EUR | ||
050.135 Drawer with corrugated base ESD | 186 mm | 82 mm | 600 mm | 167 mm | 70 mm | 557 mm | 6.5 l | 20,10 EUR | ||
050.132 Drawer with corrugated base ESD | 92 mm | 82 mm | 500 mm | 75 mm | 70 mm | 457 mm | 2.4 l | 12,50 EUR | ||
050.125 Drawer with corrugated base ESD | 92 mm | 82 mm | 400 mm | 75 mm | 70 mm | 357 mm | 1.9 l | 10,10 EUR | ||
050.134 Drawer with corrugated base ESD | 132 mm | 100 mm | 500 mm | 110 mm | 90 mm | 457 mm | 4,5 l | 15,95 EUR | ||
050.131 Drawer with corrugated base ESD | 132 mm | 100 mm | 400 mm | 110 mm | 90 mm | 357 mm | 3.2 l | 12,90 EUR | ||
050.115 Drawer with corrugated base | 92 mm | 82 mm | 300 mm | 75 mm | 70 mm | 257 mm | 1.3 l | 8,55 EUR | ||
050.120 Drawer with corrugated base ESD | 186 mm | 82 mm | 300 mm | 167 mm | 70 mm | 257 mm | 3.0 l | 12,40 EUR | ||
Show Compare List (0) |