Product Family
Article image | Article description | Height [mm] | Width [mm] | Depth [mm] | Internal height | Internal width | Internal depth | Volume | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
050.2600 Storage box ESD 50 x 125 x 130 mm | 50 mm | 125 mm | 133 mm | 42 mm | 110 mm | 96 mm | 0,5 l | 4,05 EUR | ||
050.2602 Storage box ESD 100 x 125 x 225 mm | 101 mm | 125 mm | 228 mm | 88 mm | 107 mm | 165 mm | 1.8 l | 10,20 EUR | ||
050.2601 Storage box ESD 75 x 125 x 170 mm | 75 mm | 125 mm | 173 mm | 65 mm | 108 mm | 124 mm | 1.0 l | 6,52 EUR | ||
050.2603 Storage box ESD 125 x 125 x 295 mm | 126 mm | 125 mm | 300 mm | 111 mm | 105 mm | 220 mm | 3.0 l | 14,75 EUR | ||
050.2610 Steel panel, galvanized ESD | 440 mm | 520 mm | 11 mm | 30,70 EUR | ||||||
050.2600-BC Rotating tower for storage boxes ESD | 1600 mm | 585,15 EUR | ||||||||
Show Compare List (0) |