Product Family
Article image | Article description | Depth [mm] | Width [mm] | Payload | Wheel Ø | Conductivity | Material | Version | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
5390.101.64.ELS Trolley non-marking with lock type 101 610 x 410 mm | 410 | 610 | 200 kg | 100 mm | conductive | steel / galvanized | non-marking, with lock | 92,20 EUR | ||
5390.100.ZS1 Pull rod | 35,20 EUR | |||||||||
5390.101.64 Trolley with lock type 101 610 x 410 mm | 410 | 610 | 200 kg | 100 mm | conductive | steel / galvanized | with lock | 77,80 EUR | ||
5390.101.84 Trolley with lock type 101 810 x 410 mm | 410 | 810 | 150 kg | 100 mm | conductive | steel / galvanized | with lock | 92,40 EUR | ||
5390.101.74 Trolley with lock type 101 710 x 410 mm | 410 | 710 | 180 kg | 100 mm | conductive | steel / galvanized | with lock | 84,20 EUR | ||
5390.101.74.ELS Trolley non-marking with lock type 101 710 x 410 mm | 410 | 710 | 180 kg | 100 mm | conductive | steel / galvanized | non-marking, with lock | 96,30 EUR | ||
5390.101.84.ELS Trolley non-marking with lock type 101 810 x 410 mm | 410 | 810 | 150 kg | 100 mm | conductive | steel / galvanized | non-marking, with lock | 103,70 EUR | ||
5390.101.86 Trolley with lock type 101 810 x 610 mm | 610 | 810 | 150 kg | 100 mm | conductive | steel / galvanized | with lock | 100,70 EUR | ||
5390.101.86.ELS Trolley non-marking with lock type 101 810 x 610 mm | 610 | 810 | 150 kg | 100 mm | conductive | steel / galvanized | non-marking, with lock | 112,80 EUR | ||
Show Compare List (0) |