Product Family
Article image | Article description | Color | Power cable length | Depth [mm] | Height [mm] | Width [mm] | Material | Version | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
TPR14-001.CH Energy rail TPR14-001.CH | black / grey | 4.5 m | 44 | 52 | 1400 | aluminum / anodized | Switzerland | - | ||
TPR14-010.CH Energy rail TPR14-010.CH | black / grey | 4.5 m | 44 | 52 | 1400 | aluminum / anodized | Switzerland | - | ||
TPR17-001.CH Energy rail TPR17-001.CH | black | 4.5 m | 44 | 52 | 1700 | aluminum / anodized | Switzerland | - | ||
TPR17-010.CH Energy rail TPR17-010.CH | black | 4.5 m | 44 | 52 | 1700 | aluminum / anodized | Switzerland | - | ||
TPR3-001.CH Energy rail TPR3-001.CH | black / grey | 4.5 m | 44 | 52 | 331 | aluminum / anodized | Switzerland | - | ||
TPR4-001.CH Energy rail TPR4-001.CH | black / grey | 4.5 m | 44 | 52 | 468 | aluminum / anodized | Switzerland | - | ||
TPR4-003.CH Energy rail TPR4-003.CH | black / grey | 4.5 m | 44 | 52 | 468 | aluminum / anodized | Switzerland | - | ||
TPR4-004.CH Energy rail TPR4-004.CH | black / grey | 4.5 m | 44 | 52 | 468 | aluminum / anodized | Switzerland | - | ||
TPR4-005.CH Energy rail TPR4-005.CH | black / grey | 4.5 m | 44 | 52 | 468 | aluminum / anodized | Switzerland | - | ||
TPR7-001.CH Energy rail TPR7-001.CH | black / grey | 4.5 m | 44 | 52 | 683 | aluminum / anodized | Switzerland | - | ||
TPR7-003.CH Energy rail TPR7-003.CH | black | 4.5 m | 44 | 52 | 683 | aluminum / anodized | Switzerland | - | ||
TPR7-008.CH Energy rail TPR7-008.CH | black | 4.5 m | 44 | 52 | 683 | aluminum / anodized | Switzerland | - | ||
TPR9-001.CH Energy rail TPR9-001.CH | black | 4.5 m | 44 | 52 | 836 | aluminum / anodized | Switzerland | - | ||
TPR9-003.CH Energy rail TPR9-003.CH | black / grey | 4.5 m | 44 | 52 | 836 | aluminum / anodized | Switzerland | - | ||
TPR9-010.CH Energy rail TPR9-010.CH | black / grey | 4.5 m | 44 | 52 | 836 | aluminum / anodized | Switzerland | - | ||
Show Compare List (0) |