Product Family
Article image | Article description | Color | Power | Power cable length | Voltage | Depth [mm] | Height [mm] | Width [mm] | Price | Compare |
---|---|---|---|---|---|---|---|---|---|---|
TPR9-001 Energy rail TPR9-001 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 836 mm | 232,25 EUR | ||
TPR4-005 Energy rail TPR4-005 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 468 mm | 146,80 EUR | |||
TPR7-001 Energy rail TPR7-001 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 683 mm | 190,85 EUR | ||
TPR17-001 Energy rail TPR17-001 | black / grey | 3500 W | 4.5 | 250 V | 44 mm | 52 mm | 1700 mm | 269,60 EUR | ||
TPR4-001 Energy rail TPR4-001 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 468 mm | 185,50 EUR | |||
TPR14-001 Energy rail TPR14-001 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 1400 mm | 264,25 EUR | ||
TPR14-010 Energy rail TPR14-010 | black / grey | 3500 W | 4.5 | 250 V | 44 mm | 52 mm | 1400 mm | 452,50 EUR | ||
TPR17-010 Energy rail TPR17-010 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 1700 mm | 469,80 EUR | ||
TPR3-001 Energy rail TPR3-001 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 331 mm | 146,80 EUR | |||
TPR4-003 Energy rail TPR4-003 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 468 mm | 365,70 EUR | |||
TPR4-004 Energy rail TPR4-004 | black / grey | 3500 | 4.5 m | 250 V | 44 mm | 52 mm | 468 mm | 347,05 EUR | ||
TPR7-003 Energy rail TPR7-003 | black / grey | 4.5 m | 250 V | 44 mm | 52 mm | 683 mm | 365,70 EUR | |||
TPR7-008 Energy rail TPR7-008 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 683 mm | 408,40 EUR | ||
TPR9-003 Energy rail TPR9-003 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 836 mm | 427,10 EUR | ||
TPR9-010 Energy rail TPR9-010 | black / grey | 3500 W | 4.5 m | 250 V | 44 mm | 52 mm | 836 mm | 435,10 EUR | ||
Show Compare List (0) |