Product Family
Article image | Article description | D [mm] | W [mm] | H [mm] | Shelves | Load capacity | Price | Compare |
---|---|---|---|---|---|---|---|---|
RS1-25613.ESD Basic rack RS1-25613 | 635 mm | 1360 mm | 2500 mm | 6 | 180 kg | 635,50 EUR | ||
RS1-20510.ESD Basic rack RS1-20510 | 535 mm | 1060 mm | 2000 mm | 5 | 140 kg | 419,50 EUR | ||
RS1-20613.ESD Basic rack RS1-20613 | 635 mm | 1360 mm | 2000 mm | 5 | 180 kg | 538,50 EUR | ||
RS1-25610.ESD Basic rack RS1-25610 | 635 mm | 1060 mm | 2500 mm | 6 | 140 kg | 529,70 EUR | ||
RS1-20610.ESD Basic rack RS1-20610 | 635 mm | 1060 mm | 2000 mm | 5 | 140 kg | 450,20 EUR | ||
RS1-20413.ESD Basic rack RS1-20413 | 435 mm | 1360 mm | 2000 mm | 5 | 180 kg | 462,80 EUR | ||
RS1-25413.ESD Basic rack RS1-25413 | 435 mm | 1360 mm | 2500 mm | 6 | 180 kg | 546,30 EUR | ||
RS1-20410.ESD Basic rack RS1-20410 | 435 mm | 1060 mm | 2000 mm | 5 | 145 kg | 388,70 EUR | ||
RS1-20513.ESD Basic rack RS1-20513 | 535 mm | 1360 mm | 2000 mm | 5 | 180 kg | 500,40 EUR | ||
RS1-25410.ESD Basic rack RS1-25410 | 435 mm | 1060 mm | 2500 mm | 6 | 145 kg | 457,50 EUR | ||
RS1-25510.ESD Basic rack RS1-25510 | 535 mm | 1060 mm | 2500 mm | 6 | 140 kg | 493,70 EUR | ||
RS1-25513.ESD Basic rack RS1-25513 | 535 mm | 1360 mm | 2500 mm | 6 | 180 kg | 590,60 EUR | ||
Show Compare List (0) |