Product Family
Article image | Article description | D [mm] | W [mm] | H [mm] | Shelves | Load capacity | Price | Compare |
---|---|---|---|---|---|---|---|---|
325.49001 Extension rack 100/50/200 ESD | 500 | 1004 | 2000 | 6 | 150 kg | 306,70 EUR | ||
326.49002 Extension rack 100/60/240 ESD | 600 | 1004 | 2400 | 6 | 150 kg | 397,75 EUR | ||
325.49002 Extension rack 100/50/240 ESD | 500 | 1004 | 2400 | 6 | 150 kg | 329,25 EUR | ||
324.49002 Extension rack 80/40/240 ESD | 400 | 804 | 2400 | 6 | 150 kg | 256,85 EUR | ||
324.49004 Extension rack 100/40/240 ESD | 400 | 1004 | 2400 | 6 | 150 kg | 277,45 EUR | ||
323.49001 Extension rack 80/30/200 ESD | 300 | 804 | 2000 | 6 | 150 kg | 226,05 EUR | ||
323.49002 Extension rack 100/30/200 ESD | 300 | 1004 | 2000 | 6 | 150 kg | 233,25 EUR | ||
324.49001 Extension rack 80/40/200 ESD | 400 | 804 | 2000 | 6 | 150 kg | 248,60 EUR | ||
324.49003 Extension rack 100/40/200 ESD | 400 | 1004 | 2000 | 6 | 150 kg | 269,20 EUR | ||
326.49001 Extension rack 100/60/200 ESD | 600 | 1004 | 2000 | 6 | 150 kg | 373,90 EUR | ||
Show Compare List (0) |