Product Family
Article image | Article description | Dimensions inside LxWxH [mm] | Color | Surface resistance Rs | Price | Compare |
---|---|---|---|---|---|---|
COR-57.DFP Flatpac insert 380 x 280 x 60 mm | 380 x 280 x 60 | blue | 107 - 109 Ω | - | ||
COR-45.DFP Flatpac insert 250 x 191 x 110 mm | 250 x 191 x 110 | blue | 107 - 109 Ω | - | ||
COR-20.DFP Flatpac insert 190 x 135 x 40 mm | 190 x 135 x 40 | blue | 107 - 109 Ω | - | ||
COR-10.DFP Flatpac insert 183 x 127 x 38 mm | 183 x 127 x 38 | blue / transparent | 107 - 109 Ω | - | ||
COR-15.DFP Flatpac insert 178 x 127 x 64 mm | 178 x 127 x 64 | blue | 107 - 109 Ω | - | ||
COR-30.DFP Flatpac insert 250 x 191 x 38 mm | 250 x 191 x 38 | blue | 107 - 109 Ω | - | ||
COR-55.DFP Flatpac insert 300 x 300 x 100 mm | 300 x 300 x 100 | blue | 107 - 109 Ω | - | ||
COR-50.DFP Flatpac insert 267 x 216 x 64 mm | 267 x 216 x 64 | blue | 107 - 109 Ω | - | ||
COR-40.DFP Flatpac insert 250 x 191 x 64 mm | 250 x 191 x 64 | blue | 107 - 109 Ω | - | ||
Show Compare List (0) |