Product Family
Electric screwdrivers BK 900 series
Model | SKD-BK990P | SKD-BK9120L | SKD-BK9120P |
Start type | push start | lever start | push start |
Torque | 3-9 Nm | 6-12 Nm | 6-12 Nm |
Idle speed | 750-1000 | 660-880 | 660-880 |
Screw size thread screw | 2.6-4.0 | 4.0-5.0 | 4.0-5.0 |
Screw size self-tapping | 2.6-3.5 | <4 | <4 |
Power supply unit/ Controller | SKP-40B-HL-800, SKP-BC40HL-800 V3.0/3.1 |
Model | SKD-BK960L | SKD-BK960P | SKD-BK990L |
Start type | lever start | push start | lever start |
Torque | 2-6 Nm | 2-6 Nm | 3-9 Nm |
Idle speed | 700-1000 | 700-1000 | 750-1000 |
Screw size thread screw | 2.6-4.0 | 2.6-4.0 | 2.6-4.0 |
Screw size self-tapping | 2.6-3.5 | 2.6-3.5 | 2.6-3.5 |
Power supply unit/ Controller | SKP-40B-HL-800, SKP-BC40HL-800 V3.0/3.1 |
Technical data screwdriver:
Length: | 306 mm |
Weight: | 1030 g |
Voltage / power: | 40 VDC / 260 W |
Accuracy: | ±5 % |
Bit type: | type B 6.3 (1/4" / 6.35 mm) |
Power supply unit/Controller: | see accessories |

Article image
Article description
Torque range
Idle speed High
Idle speed Low
Screw size thread screw
Screw size self-tapping
Start type
Price
Compare
2.0 - 6,0 Nm
1000
700
2.6- 4.0 mm
2.6- 3.5 mm
push start
2.0 - 6,0 Nm
1000
700
2.6- 4.0 mm
2.6- 3.5 mm
lever start
3.0 - 9.0 Nm
1000
750
2.6- 4.0 mm
2.6- 3.5 mm
lever start
3.0 - 9.0 Nm
1000
750
2.6- 4.0 mm
2.6- 3.5 mm
push start
6,0 - 12.0 Nm
880
660
4.0- 5.0 mm
<4 mm
lever start
6,0 - 12.0 Nm
880
660
4.0- 5.0 mm
<4 mm
push start