Product Family
Article image | Article description | Screwdriver type | Tip | Shank-Ø | max. Nm | Price | Compare |
---|---|---|---|---|---|---|---|
2831VDE.SK15 Hexagon exchangeable blade slimBit 2831 VDE 1,5 | Hexagonal | 1.5 | 6.0 mm | 0.9 Nm | 7,45 EUR | ||
2831VDE.SK20 Hexagon exchangeable blade slimBit 2831 VDE 2.0 | Hexagonal | 2 | 6.0 mm | 1.8 Nm | 7,45 EUR | ||
2831VDE.SK40 Hexagon exchangeable blade slimBit 2831 VDE 4.0 | Hexagonal | 4 | 6.0 mm | 5.5 Nm | 7,45 EUR | ||
2831VDE.SK25 Hexagon exchangeable blade slimBit 2831 VDE 2.5 | Hexagonal | 2.5 | 6.0 mm | 3.8 Nm | 7,45 EUR | ||
2831VDE.SK50 Hexagon exchangeable blade slimBit 2831 VDE 5.0 | Hexagonal | 5 | 6.0 mm | 5.5 Nm | 7,45 EUR | ||
2831VDE.SK30 Hexagon exchangeable blade slimBit 2831 VDE 3.0 | Hexagonal | 3 | 6.0 mm | 5.5 Nm | 7,45 EUR | ||
2831VDE.SK60 Hexagon exchangeable blade slimBit 2831 VDE 6.0 | Hexagonal | 6 | 6.0 mm | 5.5 Nm | 7,45 EUR | ||
Show Compare List (0) |