Product Family
Article image | Article description | Screwdriver type | Tip | Shank-Ø | max. Nm | Price | Compare |
---|---|---|---|---|---|---|---|
2859.PH0 Phillips exchangeable blade PH 0 2859 | Crosstip (Philips) | PH0 | 4.0 mm | 0.9 Nm | 5,45 EUR | ||
2859.PH1 Phillips exchangeable blade PH 1 2859 | Crosstip (Philips) | PH1 | 4.0 mm | 3.8 Nm | 5,45 EUR | ||
2859.PH00 Phillips exchangeable blade PH 00 2859 | Crosstip (Philips) | PH00 | 4.0 mm | 0.4 Nm | 5,45 EUR | ||
2859.PH000 Phillips exchangeable blade PH 000 2859 | Crosstip (Philips) | PH000 | 4.0 mm | 0.4 Nm | 5,45 EUR | ||
2859.PH2 Phillips exchangeable blade PH 2 2859 | Crosstip (Philips) | PH2 | 4.0 mm | 5.5 Nm | 5,45 EUR | ||
Show Compare List (0) |