Product Family
Article image | Article description | Screwdriver type | Tip | Shank-Ø | max. Nm | Price | Compare |
---|---|---|---|---|---|---|---|
2859.35 Slotted exchangeable blade 3.5 2859 | Slotted | 3.5 | 4.0 mm | 1.1 Nm | 5,45 EUR | ||
2859.25 Slotted exchangeable blade 2.5 2859 | Slotted | 2.5 | 4.0 mm | 0.4 Nm | 5,45 EUR | ||
2859.40 Slotted exchangeable blade 4.0 2859 | Slotted | 4 | 4.0 mm | 1.1 Nm | 5,45 EUR | ||
2859.30 Slotted exchangeable blade 3.0 2859 | Slotted | 3 | 4.0 mm | 0.6 Nm | 5,45 EUR | ||
2859.15 Slotted exchangeable blade 1.5 2859 | Slotted | 1.5 | 4.0 mm | 0.2 Nm | 5,45 EUR | ||
2859.20 Slotted exchangeable blade 2.0 2859 | Slotted | 2 | 4.0 mm | 0.4 Nm | 5,45 EUR | ||
Show Compare List (0) |