Product Family
Article image | Article description | Screwdriver type | Tip | Shank-Ø | max. Nm | Price | Compare |
---|---|---|---|---|---|---|---|
2859R.TX20 Torx MagicSpring exchangeble blade TX 20 2859R | Torx | TX20 | 4.0 mm | 8.0 Nm | 7,05 EUR | ||
2859R.TX06 Torx MagicSpring exchangeble blade TX 05 2859R | Torx | TX06 | 4.0 mm | 0.6 Nm | 7,05 EUR | ||
2859R.TX07 Torx MagicSpring exchangeble blade TX 07 2859R | Torx | TX07 | 4.0 mm | 0.9 Nm | 7,05 EUR | ||
2859R.TX08 Torx MagicSpring exchangeble blade TX 08 2859R | Torx | TX08 | 4.0 mm | 1.3 Nm | 7,05 EUR | ||
2859R.TX09 Torx MagicSpring exchangeble blade TX 09 2859R | Torx | TX09 | 4.0 mm | 2.5 Nm | 7,05 EUR | ||
2859R.TX10 Torx MagicSpring exchangeble blade TX 10 2859R | Torx | TX10 | 4.0 mm | 3.8 Nm | 7,05 EUR | ||
2859R.TX15 Torx MagicSpring exchangeble blade TX 15 2859R | Torx | TX15 | 4.0 mm | 5.5 Nm | 7,05 EUR | ||
Show Compare List (0) |