Product Family
Article image | Article description | Screwdriver type | Tip | Shank-Ø | max. Nm | Price | Compare |
---|---|---|---|---|---|---|---|
2859R.06IP Torx Plus exchangeble blade IP 05 2859R MagicSpring | Torx | 06IP | 4.0 mm | 0.8 Nm | 7,20 EUR | ||
2859R.07IP Torx Plus exchangeble blade IP 07 2859R MagicSpring | Torx | 07IP | 4.0 mm | 1.3 Nm | 7,20 EUR | ||
2859R.08IP Torx Plus exchangeble blade IP 08 2859R MagicSpring | Torx | 08IP | 4.0 mm | 2.0 Nm | 7,20 EUR | ||
2859R.09IP Torx Plus exchangeble blade IP 09 2859R MagicSpring | Torx | 09IP | 4.0 mm | 3.0 Nm | 7,20 EUR | ||
2859R.10IP Torx Plus exchangeble blade IP 10 2859R MagicSpring | Torx | 10IP | 4.0 mm | 4.5 Nm | 7,20 EUR | ||
2859R.15IP Torx Plus exchangeble blade IP 15 2859R MagicSpring | Torx | 15IP | 4.0 mm | 6.6 Nm | 7,20 EUR | ||
2859R.20IP Torx Plus exchangeble blade IP 20 2859R MagicSpring | Torx | 20IP | 4.0 mm | 8.0 Nm | 7,20 EUR | ||
Show Compare List (0) |