ESD Horizontal toggle clamp typ 6830, size 3
Product Family
ESD Horizontal toggle clamps

 Article no. |  Size |  A |  B |  C |  D |  D1 |  E |  F |
 630.6830.0 |  0 |  4 |  28 |  11.5 - 15.5 |  4.6 |  - |  9.0 |  5.5 |
 630.6830.1 |  1 |  5 |  42 |  13.0 - 14.5 |  5.2 |  - |  18.7 |  8.0 |
 630.6830.2 |  2 |  6 |  64 |  26.0 |  5.6 |  5.6 |  32.0 |  16.0 |
 630.6830.3 |  3 |  8 |  73 |  25.7 |  6.5 |  5.1 |  38.0 |  14.0 |
 Article no. |  Size |  H |  H1 |  H2 |  HW min. |  HW max. |  I |  K |
 630.6830.0 |  0 |  41.5 |  23.0 |  34 |  -5.5 |  0.0 |  7.5 |  6.3 |
 630.6830.1 |  1 |  19.0 |  30.0 |  49 |  -3.0 |  2.5 |  10.0 |  5.5 |
 630.6830.2 |  2 |  24.0 |  45.0 |  68 |  -1.5 |  5.0 |  13.2 |  6.0 |
 630.6830.3 |  3 |  32 |  48.5 |  86 |  -2.0 |  9.0 |  15.0 |  7.0 |
 Article no. |  Size |  L |  L1 |  M |  M1 |  N |  P |  a |
 630.6830.0 |  0 |  - |  79 |  16.0 |  - |  25.0 |  25.5 |  90° |
 630.6830.1 |  1 |  - |  120 |  18.0 - 21.5 |  - |  34.0 |  34.0 |  90° |
 630.6830.2 |  2 |  12.7 |  162 |  19.5 - 29.5 |  28.5 |  42.0 |  38.0 |  90° |
 630.6830.3 |  3 |  13.0 |  206 |  22.0 - 31.8 |  31.6 |  45.5 |  50.0 |  90° |
Article image
Article description
Conductivity
clamping screw
holding force
Weight
Price
Compare
dissipative
M4 x 25
0,25 - 0,4 kN
35 g
dissipative
M5 x 30
0,8 - 1,1 kN
105 g
dissipative
M6 x 35
1,0 - 1,2 kN
185 g
dissipative
M8 x 45
1,8 - 2,5 kN
320 g