Spring balancer, load capacity 2.0 - 3.0 kg
Product Family
Article image | Article description | Rope length | Load capacity | Price | Compare |
---|---|---|---|---|---|
SKZ-9311.ESD Spring balancer, load capacity 0.4 - 1.0 kg | 1600 m | 0,4 - 1.0 kg | 49,85 EUR | ||
SKZ-9310.ESD Spring balancer, load capacity 0.2 - 0.5 kg | 1600 m | 0.2 - 0.5 kg | 48,60 EUR | ||
SKZ-9312.ESD Spring balancer, load capacity 1.0 - 2.0 kg | 1600 m | 1.0 - 2,0 kg | 54,35 EUR | ||
SKZ-9313.ESD Spring balancer, load capacity 2.0 - 3.0 kg | 1600 m | 2,0 - 3.0 kg | 58,80 EUR | ||
SKZ-9321.ESD Spring balancer, load capacity 2.0 - 4.0 kg | 2000 m | 2,0 - 4.0 kg | 120,00 EUR | ||
SKZ-9322.ESD Spring balancer, load capacity 4.0 - 6.0 kg | 2000 m | 4.0 - 6,0 kg | 139,75 EUR | ||
Show Compare List (0) |