Product Family
Article image | Article description | Torque range | Idle speed High | Idle speed Low | Start type | Price | Compare |
---|---|---|---|---|---|---|---|
SKT-CG50-ESD ESD EC Electric screwdriver CG50 | 1.0 - 5.0 Nm | 1100 | 110 | lever start/ push start | 2.071,00 EUR | ||
SKT-CG70-ESD ESD EC Electric screwdriver CG70 | 1.4 - 7.0 Nm | 660 | 70 | lever start/ push start | 2.071,00 EUR | ||
SKT-CGS10-ESD ESD EC Electric screwdriver CGS10 | 0.05 - 1.0 Nm | 980 | 100 | lever start/ push start | 2.228,00 EUR | ||
SKT-CGS30-ESD ESD EC Electric screwdriver CGS30 | 0.5 - 3.0 Nm | 980 | 100 | lever start/ push start | 2.029,00 EUR | ||
SKT-CG120-ESD ESD EC Electric screwdriver CG120 | 2,4 - 12.0 Nm | 1000 | 100 | lever start/ push start | 3.231,00 EUR | ||
SKT-CG180-ESD ESD EC Electric screwdriver CG180 | 3.6 - 18.0 Nm | 600 | 60 | lever start/ push start | 3.480,00 EUR | ||
SKT-CG250-ESD ESD EC Electric screwdriver CG250 | 5.0 - 25.0 Nm | 400 | 40 | lever start/ push start | 4.101,00 EUR | ||
SKT-CG30-ESD ESD EC Electric screwdriver CG30 | 0.6 - 3.0 Nm | 1600 | 160 | lever start/ push start | 2.071,00 EUR | ||
Show Compare List (0) |