Product Family
Article image | Article description | Torque range | Idle speed Low | Idle speed High | Start type | Price | Compare |
---|---|---|---|---|---|---|---|
SGT-CS301-ESD ESD EC Electric screwdriver CS301 | 0.1 - 1.0 Nm | 60 | 980 | lever start/ push start | 2.338,00 EUR | ||
SGT-CS302F-ESD ESD EC Electric screwdriver CS302F | 0.3 - 2,4 Nm | 60 | 2000 | lever start/ push start | 2.474,00 EUR | ||
SGT-CS303-ESD ESD EC Electric screwdriver CS303 | 0.4 - 3.0 Nm | 60 | 980 | lever start/ push start | 2.338,00 EUR | ||
SGT-CS503-ESD ESD EC Electric screwdriver CS503 | 0.4 - 3.0 Nm | 60 | 1600 | lever start/ push start | 2.338,00 EUR | ||
SGT-CS505-ESD ESD EC Electric screwdriver CS505 | 0.4 - 3.0 Nm | 60 | 1600 | lever start/ push start | 2.338,00 EUR | ||
SGT-CS507-ESD ESD EC Electric screwdriver CS507 | 0.9 - 7.0 Nm | 30 | 650 | lever start/ push start | 2.338,00 EUR | ||
Show Compare List (0) |